 |
© by Roland Brei
|
|
 |
Index: | 2950 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-03-04 |
Registration: | A6-EUB |
Airline: | Emirates |
Flugzeugtyp: | Airbus A380-800 |
Kommentar: | Special scheme "Paris Saint-Germain" |
|
© by Roland Brei
|
|
 |
Index: | 2951 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-02-19 |
Registration: | A6-EUG |
Airline: | Emirates |
Flugzeugtyp: | Airbus A380-800 |
Kommentar: | Special scheme "Real Madrid" |
|
© by Roland Brei
|
|
 |
Index: | 2954 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-02-04 |
Registration: | LSZH |
Airline: | Terminal |
Flugzeugtyp: | Airport |
| |
|
© by Roland Brei
|
|
 |
© by Roland Brei
|
|
 |
© by Roland Brei
|
|
 |
© by Roland Brei
|
|
 |
Index: | 3140 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-01-28 |
Registration: | OH-LXD |
Airline: | Finnair |
Flugzeugtyp: | Airbus A320-200 |
Kommentar: | Christmas painting 2018 |
|
© by Roland Brei
|
|
 |
Index: | 3141 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-01-28 |
Registration: | OH-LXD |
Airline: | Finnair |
Flugzeugtyp: | Airbus A320-200 |
Kommentar: | Christmas painting 2018 |
|
© by Roland Brei
|
|
 |
Index: | 2959 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-01-26 |
Registration: | HZ-SKY2 |
Airline: | Sky Prime |
Flugzeugtyp: | Airbus A330-200 |
Kommentar: | WEF (World Economic Forum) 2018 |
|
© by Roland Brei
|
|
 |
© by Roland Brei
|
|
 |
Index: | 2961 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-01-26 |
Registration: | 92-9000 |
Airline: | United States - US Air Force (USAF) |
Flugzeugtyp: | Boeing VC-25A |
Kommentar: | WEF (World Economic Forum) 2018 |
|
© by Roland Brei
|
|
 |
Index: | 3138 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-01-26 |
Registration: | HZ-AK44 |
Airline: | Saudi Arabian Airlines |
Flugzeugtyp: | Boeing 777-300 |
Kommentar: | WEF (World Economic Forum) 2018 |
|
© by Roland Brei
|
|
 |
Index: | 3139 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-01-26 |
Registration: | HZ-HR5 |
Airline: | Saudi Oger |
Flugzeugtyp: | Boeing 737-800 |
Kommentar: | WEF (World Economic Forum) 2018 |
|
© by Roland Brei
|
|
 |
Index: | 2962 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-01-25 |
Registration: | 01-0041 |
Airline: | United States - US Air Force (USAF) |
Flugzeugtyp: | Boeing C-40B |
Kommentar: | WEF (World Economic Forum) 2018 |
|
© by Roland Brei
|
|
 |
Index: | 2963 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-01-25 |
Registration: | 92-9000 |
Airline: | United States - US Air Force (USAF) |
Flugzeugtyp: | Boeing VC-25A |
Kommentar: | WEF (World Economic Forum) 2018 |
|
© by Roland Brei
|
|
 |
Index: | 2964 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-01-25 |
Registration: | 92-9000 |
Airline: | United States - US Air Force (USAF) |
Flugzeugtyp: | Boeing VC-25A |
Kommentar: | WEF (World Economic Forum) 2018 |
|
© by Roland Brei
|
|
 |
Index: | 2965 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-01-25 |
Registration: | 92-9000 |
Airline: | United States - US Air Force (USAF) |
Flugzeugtyp: | Boeing VC-25A |
Kommentar: | WEF (World Economic Forum) 2018 |
|
© by Roland Brei
|
|
 |
Index: | 2966 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-01-25 |
Registration: | 2801 |
Airline: | Czech Republic - Air Force |
Flugzeugtyp: | Airbus A319-100 |
Kommentar: | WEF (World Economic Forum) 2018 |
|
© by Roland Brei
|
|
 |
© by Roland Brei
|
|