 |
Index: | 3136 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-01-25 |
Registration: | 09-0016 |
Airline: | United States - US Air Force (USAF) |
Flugzeugtyp: | Boeing C-32A |
Kommentar: | WEF (World Economic Forum) 2018 |
|
© by Roland Brei
|
|
 |
© by Roland Brei
|
|
 |
Index: | 2967 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-01-24 |
Registration: | UR-ABA |
Airline: | Ukraine - Government |
Flugzeugtyp: | Airbus A319-100 |
Kommentar: | WEF (World Economic Forum) 2018 |
|
© by Roland Brei
|
|
 |
Index: | 2968 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-01-24 |
Registration: | ET-AQO |
Airline: | Ethiopian Airlines |
Flugzeugtyp: | Boeing 737-800 |
Kommentar: | WEF (World Economic Forum) 2018 |
|
© by Roland Brei
|
|
 |
Index: | 2969 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-01-24 |
Registration: | 86 |
Airline: | France - Air Force |
Flugzeugtyp: | Dassault Falcon 7X |
Kommentar: | WEF (World Economic Forum) 2018 |
|
© by Roland Brei
|
|
 |
Index: | 2970 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-01-24 |
Registration: | A7-CGC |
Airline: | Qatar Executive |
Flugzeugtyp: | Gulfstream G650 |
Kommentar: | WEF (World Economic Forum) 2018 |
|
© by Roland Brei
|
|
 |
Index: | 2971 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-01-24 |
Registration: | FAB2101 |
Airline: | Brazil - Air Force |
Flugzeugtyp: | Airbus VC-1A |
Kommentar: | WEF (World Economic Forum) 2018 |
|
© by Roland Brei
|
|
 |
Index: | 2972 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-01-24 |
Registration: | 4K-AI08 |
Airline: | AZAL Azerbaijan Airlines |
Flugzeugtyp: | Airbus A340-600 |
Kommentar: | WEF (World Economic Forum) 2018 |
|
© by Roland Brei
|
|
 |
Index: | 2973 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-01-23 |
Registration: | VT-EVB |
Airline: | Air India |
Flugzeugtyp: | Boeing 747-400 |
Kommentar: | WEF (World Economic Forum) 2018 |
|
© by Roland Brei
|
|
 |
Index: | 2974 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-01-23 |
Registration: | 15003 |
Airline: | Canada - Royal Canadian Air |
Flugzeugtyp: | Airbus CC-150 Polaris |
Kommentar: | WEF (World Economic Forum) 2018 |
|
© by Roland Brei
|
|
 |
Index: | 2975 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-01-23 |
Registration: | VP-BYA |
Airline: | Saudi Oger |
Flugzeugtyp: | Boeing 737-700 |
Kommentar: | WEF (World Economic Forum) 2018 |
|
© by Roland Brei
|
|
 |
Index: | 2980 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2018-01-23 |
Registration: | A6-ALN |
Airline: | United Arab Emirates - Abu |
Flugzeugtyp: | Boeing 777-200 |
Kommentar: | WEF (World Economic Forum) 2018 |
|
© by Roland Brei
|
|
 |
Index: | 2981 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2017-11-20 |
Registration: | A6-EUV |
Airline: | Emirates |
Flugzeugtyp: | Airbus A380-800 |
Kommentar: | 100th Airbus A380, Celebrating 100 years since the birth of great leader. |
|
© by Roland Brei
|
|
 |
© by Roland Brei
|
|
 |
© by Roland Brei
|
|
 |
© by Roland Brei
|
|
 |
© by Roland Brei
|
|
 |
© by Roland Brei
|
|
 |
© by Roland Brei
|
|
 |
© by Roland Brei
|
|