 |
Index: | 2225 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2015-01-23 |
Registration: | 99-0004 |
Airline: | United States - US Air Force (USAF) |
Flugzeugtyp: | Boeing C-32A |
Kommentar: | WEF (World Economic Forum) 2015 |
|
© by Roland Brei
|
|
 |
Index: | 2226 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2015-01-23 |
Registration: | 99-0004 |
Airline: | United States - US Air Force (USAF) |
Flugzeugtyp: | Boeing C-32A |
Kommentar: | WEF (World Economic Forum) 2015 |
|
© by Roland Brei
|
|
 |
Index: | 2227 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2015-01-23 |
Registration: | SU-GGG |
Airline: | Egypt - Government |
Flugzeugtyp: | Airbus A340-200 |
Kommentar: | WEF (World Economic Forum) 2015 |
|
© by Roland Brei
|
|
 |
Index: | 2297 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2015-01-23 |
Registration: | ZS-RSA |
Airline: | Privat |
Flugzeugtyp: | Boeing 737-700 |
Kommentar: | WEF (World Economic Forum) 2015 |
|
© by Roland Brei
|
|
 |
Index: | 2298 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2015-01-23 |
Registration: | 68 |
Airline: | France - Air Force |
Flugzeugtyp: | Dassault Falcon 7X |
Kommentar: | WEF (World Economic Forum) 2015 |
|
© by Roland Brei
|
|
 |
Index: | 2299 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2015-01-23 |
Registration: | SU-GGG |
Airline: | Egypt - Government |
Flugzeugtyp: | Airbus A340-200 |
Kommentar: | WEF (World Economic Forum) 2015 |
|
© by Roland Brei
|
|
 |
Index: | 2314 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2015-01-23 |
Registration: | OE-INC |
Airline: | Global Jet Austria |
Flugzeugtyp: | Bombardier BD 700 Global |
Kommentar: | WEF (World Economic Forum) 2015 |
|
© by Roland Brei
|
|
 |
Index: | 2206 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2015-01-21 |
Registration: | VP-CIE |
Airline: | Privat |
Flugzeugtyp: | Airbus A319-100 |
Kommentar: | WEF (World Economic Forum) 2015 |
|
© by Roland Brei
|
|
 |
Index: | 2207 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2015-01-21 |
Registration: | TU-VAF |
Airline: | Ivory Coast - Air Force |
Flugzeugtyp: | Gulfstream G-III |
Kommentar: | WEF (World Economic Forum) 2015 |
|
© by Roland Brei
|
|
 |
Index: | 2230 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2015-01-21 |
Registration: | TC-ANA |
Airline: | Turkey - Government |
Flugzeugtyp: | Airbus A319-100 |
Kommentar: | WEF (World Economic Forum) 2015 |
|
© by Roland Brei
|
|
 |
Index: | 2231 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2015-01-21 |
Registration: | UP-B5701 |
Airline: | Kazakhstan - Government |
Flugzeugtyp: | Boeing 757-200 |
Kommentar: | WEF (World Economic Forum) 2015 |
|
© by Roland Brei
|
|
 |
Index: | 2307 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2015-01-21 |
Registration: | N529QS |
Airline: | NetJets Aviation |
Flugzeugtyp: | Gulfstream G550 |
Kommentar: | WEF (World Economic Forum) 2015 |
|
© by Roland Brei
|
|
 |
Index: | 2308 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2015-01-21 |
Registration: | N528AP |
Airline: | Million Air |
Flugzeugtyp: | Gulfstream G550 |
Kommentar: | WEF (World Economic Forum) 2015 |
|
© by Roland Brei
|
|
 |
Index: | 2309 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2015-01-21 |
Registration: | TC-ANA |
Airline: | Turkey - Government |
Flugzeugtyp: | Airbus A319-100 |
Kommentar: | WEF (World Economic Forum) 2015 |
|
© by Roland Brei
|
|
 |
Index: | 2310 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2015-01-21 |
Registration: | SE-DJC |
Airline: | Blue Chip Jet |
Flugzeugtyp: | Dassault Falcon 7X |
Kommentar: | WEF (World Economic Forum) 2015 |
|
© by Roland Brei
|
|
 |
Index: | 2349 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2015-01-21 |
Registration: | OE-IHE |
Airline: | Niki |
Flugzeugtyp: | Embraer 190 |
| |
|
© by Roland Brei
|
|
 |
Index: | 2232 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2015-01-20 |
Registration: | B-2447 |
Airline: | Air China |
Flugzeugtyp: | Boeing 747-400 |
Kommentar: | WEF (World Economic Forum) 2015 |
|
© by Roland Brei
|
|
 |
Index: | 2233 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2015-01-20 |
Registration: | A7-BCR |
Airline: | Qatar Airways |
Flugzeugtyp: | Boeing 787-800 |
Kommentar: | Light snowfall and poweful rotation on rwy 28. |
|
© by Roland Brei
|
|
 |
Index: | 2234 |
Aufgenommen: | In Zürich-Kloten (LSZH/ZRH) am 2015-01-20 |
Registration: | N737ER |
Airline: | BBJ One |
Flugzeugtyp: | Boeing 737-700 |
Kommentar: | WEF (World Economic Forum) 2015 |
|
© by Roland Brei
|
|
 |
© by Roland Brei
|
|